China Naming Network - Ziwei Dou Shu - Which team can win the first prize in the NBA20 12 draft?

Which team can win the first prize in the NBA20 12 draft?

Since 2004, there have been 14 lottery teams in NBA.

The specific rules of the lottery system are as follows: 14 balls are marked with the numbers 1~ 14 respectively, and put into rolling vessels. Throw four digital balls at random, regardless of the lottery order, there will be 100 1 different situations [calculation14 *13 *12 *1/(4 Which team is the first to draw, then the champion belongs to this team. If the combination of 1 1, 12, 13 and 14 is pulled out for the first time, it will be put back in the boat and pulled out again (the first time may be invalid when it is pulled out for the second time, so it will be pulled out again. When the top three drafts are decided, the whole lottery process is over.

As of today, the ranking of East and West:

The team name wins or loses, and the current situation wins or loses.

1 Bull 35 9 2 winning streak 0

2 heat 3 1 10 1 even negative 2.5

3 Magic 28 15 3 winning streak 6.5

4 76 ers 25 17 3 winning streak 9

5 Pacers 24 16 1 winning streak 9

6 eagle 24 18 1 even negative 10

7 Celtics 22 19 1 winning streak 1 1.5

8 bucks 18 24 3 winning streak 16

9 Knicks 18 24 6 losing streak 16.

10 knight 16 24 1 even negative 17

1 1 piston 15 27 1 even negative 19

12 Raptors 14 28 1 winning streak 20.

13 net 14 29 2 even negative 20.5.

14 Wizards 9 32 3 lost 24.5 in a row.

15 bobcats 6 34 1 winning streak 27

The team name wins or loses, and the current situation wins or loses.

1 thunder 32 10 1 even negative 0.

2 Spurs 27 13 1 winning streak 4

3 Lakers 26 16 3 winning streak 6

Grizzly bear 24 17 1 lost 7.5.

5 clippers 23 17 2 flat and negative 8

6 Nuggets 24 19 1 winning streak 8.5.

7 Mavericks 24 20 1 winning streak 9

8 Rockets 23 20 1 winning streak 9.5

9 Timberwolves 22 2 1 1 winning streak 10.5

10 Jazz 20 2 1 1 winning streak 1 1.5

1 1 pioneer 20 22 1 even negative 12

12sun 19 22 1 even negative 12.5

13 warriors 17 2 1 2 winning streak 13

14 king 14 27 1 even negative 17.5

15 wasp 10 32 1 even minus 22

After ranking 14, it is possible to win the first prize.