2024 Hide Star Age Chart
The age comparison table of hidden stars in 2024 is as follows:
1. The ages of male Saturn and female Mars: imaginary age 10 (born in 2014), 19 (born in 2005), 28 (born in 1996), 37 (born in 1987), 46 (born in 1978), 55 (born in 1969), 64 (born in 1960), 73 (born in 1951), 82 (born in 1942), 91 (born 1933).
2. Male Rahu and female horoscopes are based on the age: 9 (born in 2015), 18 (born in 2006), 27 (born in 1997), 36 (born in 1988), 45 (born in 1979), 54 (born in 1970), 63 (born in 1961), 72 (born in 1952), 81 (born in 1943), 90 (born in 1934).
3. The ages of male Jupiter and female Mercury are: 8 (born in 2016), 17 (born in 2007), 26 (born in 1998), 35 (born in 1989), 44 ( Born in 1980), 53 (born in 1971), 62 (born in 1962), 71 (born in 1953), 80 (born in 1944), 89 (born in 1935).
4. Male Taiyin and female Venus age: 7 (born in 2017), 16 (born in 2008), 25 (born in 1999), 34 (born in 1990), 43 ( Born in 1981), 52 (born in 1972), 61 (born in 1963), 70 (born in 1954), 79 (born in 1945), 88 (born in 1936).
5. Men are born in Jidu, and women are born in the age of the sun: 6 (born in 2018), 15 (born in 2009), 24 (born in 2000), 33 (born in 1991), 42 (born in 1982), 51 (born in 1973), 60 (born in 1964), 69 (born in 1955), 78 (born in 1946), 87 (born in 1937).
6. Male Mars, female Rahu horoscope age: virtual age 5 (born in 2019), 14 (born in 2010), 23 (born in 2001), 32 (born in 1992), 41 ( Born in 1983), 50 (born in 1974), 59 (born in 1965), 68 (born in 1956), 77 (born in 1947), 86 (born in 1938).
7. Ages for male Sun and female Saturn: imaginary age 4 (born in 2020), 13 (born in 2011), 22 (born in 2002), 31 (born in 1993), 40 ( Born in 1984), 49 (born in 1975), 58 (born in 1966), 67 (born in 1957), 76 (born in 1948), 85 (born in 1939).
8. Male Venus and female Taiyin indicate the age: 3 (born in 2021), 12 (born in 2012), 21 (born in 2003), 30 (born in 1994), 39 ( Born in 1985), 48 (born in 1976), 57 (born in 1967), 66 (born in 1958), 75 (born in 1949), 84 (born in 1940).
9. Male Mercury, female Jupiter horoscope age: virtual age 2 (born in 2022), 11 (born in 2013), 20 (born in 2004), 29 (born in 1995), 38 ( Born in 1986), 47 (born in 1977), 56 (born in 1968), 65 (born in 1959), 74 (born in 1950), 83 (born in 1941).
2024 Nine Stars and Hide Star Timetable
1. Luo Houxing: At the eighth hour of the first lunar month (7:00-9:00 p.m.), face the south and hide the stars.
The Luohou star is bad for both men and women.
2. Jidu Star: At the end of the 18th day of the first lunar month (1:00-3:00 pm), face the southwest to avoid the stars. Jidu stars are bad for both men and women.
3. Tu De star: At Shen hour on the 19th day of the first lunar month (3:00-5:00 pm), face the northwest to avoid the star. Saturn is the planet of disaster, bad for both men and women.
4. Fire Star: At the 29th hour of the first lunar month (9:00-11:00 am), face the northeast to hide the star. It is unlucky for both men and women to encounter Mars in their fleeting years.
5. Wood Star: At the 25th hour of the first lunar month (5:00-7:00 am), you should face the southwest to hide from the star. Jupiter is half evil and half good, commonly known as Tai Sui.
6. Shui Dexing: At the 21st Hai hour of the first lunar month (9:00-11:00 p.m.), face Dongfang Shunxing. Mercury is the planet of fortune, which is auspicious for both men and women (women guard against the disaster of tongue).
7. Jin Dexing: At the 15th hour of the first lunar month (5:00-7:00 pm), face the southeast to avoid the star. Both men and women are fierce.
8. Taiyin Star: At the 26th hour of the first lunar month (7:00-9:00 am), the Taiyin Star is unlucky for men and good for women. Men should avoid the star and women should follow the star.
9. Sun Star: At noon on the 27th day of the first lunar month (11:00-1:00 noon), men will be lucky and women will be unlucky. Women should avoid the star and men should follow the star.
The above content needs to be combined with the actual situation and is for reference only.