The most accurate surname and population ranking in 2022, China surname ranking in 2022.
1. Li-7.94% of the total population of Han nationality in China = 95.3 million.
2. Wang Xing-7.41%China Han population = 88.9 million.
3. Zhang-7.07% of the Han population in China = 84.8 million.
4. Liu-accounts for 5.38% of the total population of Han nationality in China = 64.6 million.
5. Chen-4.53% of the Han population in China = 54.4 million.
6. 3.08% of Yang-China Han population = 37 million.
7. Zhao-accounts for 2.29% of the Han population in China = 27.5 million.
8. Huang surname-2.23% of the total population of Han nationality in China = 26.8 million.
9. Zhou surname -2. 12% China Han population = 25.4 million.
10. Wu surname-2.05% of the total population of Han nationality in China = 24.6 million.
In 2022, China ranked1-100;
1. Li? 2. Wang? 3. Zhang? 4. Liu? 5. Chen 6 Yang? 7. Zhao 8 Yellow? 9. Zhou? 10. Wu dialect
1 1. Xu 12. Sun 13. Hu 14. Zhu 15. High 16. Lin 17. He 18. Guo 65438.
2 1 .beam 22. Song 23. Zheng 24. Xie 25. Han 26. Don 27. Feng 28. On 29. Dong 30. Xiao.
3 1 .32. Cao 33. 34 yuan. Deng 35. Xu 36. Fu 37. Shen 38. Zeng 39. Peng 40. Lu.
4 1 .su 42. Lu 43. Jiang 44. Cai 45. Jia 46. Ding 47. Wei 48. Xue 49. Ye Fifty Swallows.
5 1 .52. Pan 53. Du 54. Wear 55. Xia 56. Clock 57. Wang 58. Tian 59. Ren 60. ginger
6 1. Fan 62. Fang 63. Stone 64. Yao 65. Tan 66. Liao 67. Zou 68. Bear 69. Gold 70. lutecium (Lu)
7 1 .hao 72. Hole 73. White 74. Cui 75. Kang 76. Mao 77. Qiu 78. Qin 79. Jiang 80. history
8 1 .82. Hou 83. Shao 84. Meng 85. 860,000, 87. Paragraph 88. Cao 89. Money is 90. the Tang Dynasty
9 1 .yin 92. Li 93. Yi 94. Chang 95. Wu 96. Joe 97. He 98. Lai 99. Gong 100.
Hundreds of surnames 10 1-200:
10 1 pang 102. Fan 103. Lan 104. Yin 105. Stone 106. Tao/kloc-0.
1 1 1. Ni 1 12. Yan 1 13. Cattle 1 14. Text 165438+ 5438+0 19. Lu 120. Ge 13 1。 Xing 132. Lu 133. Guangdong 134. Qi 135. Follow 65438.
14 1. Zhu 142. Left 143. Tu 144。 Ancient 145. Qi 146. Stone 147. Shu 148.
15 1. Road 152. Zhan 153. Guan 154. Miao 155. Ling 156. Cost 157. Ji 158 ..
16 1. Europe 162. Town 163. Project 164. Qu 165. Cheng 166. You 167. Yang 168.
17 1.Cha 172。 Qu 173. Bao 174. Wei 175. Tan 176. Huo 177. Weng 178.
18 1. Beijing 182. Bo 183。 Dan 184. Bao 185. Si 186。 Bo 187。 Ning 188.
19 1. Minimum 192. Ouyang 193. Xie 194. Strong 195. Chai 196. Hua 197. Car 198.
Baijia surname number 20 1-300:
20 1 .202. Ji 203. Rao 204. Diao 205. Qu 206. Qi 207. Qiu 208. Gu 209. Mi 2 10。 Pool.
2 1 1. Teng 2 12. Jin 2 13. Yuan 2 14. Wu 2 15. Zang 2 16. Chang 2 17. Gong 2 18.
22 1. All 222. Chu 223. Company 224. Jian 225. Building 226. Gai 227。 Fu 228. Xi 229。 Mu 230。 Mu.
23 1. Party 232. Yan 233. Lang 234. No.235 Ji 236. Tan 237. Ji 238. Tu 239。 Company 240. Tall.
24 1 .yan 242. Luan 243. Yu 244. Quotient 245. Meng 246. Ji 247. Yu 248. Jie 249. Sinus 250. It's late
25 1 .252. Ao 253。 Mi 254. Yan 255. Cold 256. Zhuo 257. Hua 258. Qiu 259. Ai 260。 Blue.
26 1 .du 262. Gong 263. Ji 264. Jing 265. Company 266. Clock 267. Le 268. Yu 269. Bian 270. Sealed.
27 1 .zhu 272. Xi' an 273 274 yuan. Close 275. Yi 276. Chu 277. Tong 278. Li 279. Kuang 280. Zong.
28 1. English 282. Taiwan Province 283. Witch 284. 285. Monk 286. Sang 287. Jing 288. Chen 289. Yin 290. Yang.
29 1. Ming 292 Sha 293. Bo 294。 Fu 295. Cen 296。 Xi 297。 Xu 298. Bag 299. There are still 300. Lin.
You can also click on the customer service official website below to give the baby a name. A good name for a child is worth a thousand dollars. Many parents pay attention to us, and we will give the baby a good name that will be auspicious for life according to the date of birth:/Qingming/