From Linyi to Kunming
Detailed route, required time, fare (may be very inaccurate), number of transfers and locations, departure and arrival
Hard seats, soft seats, hard sleepers and soft sleeper times, train times, train times
Plan 1 43 hours 02 minutes 394 623 688 1043 2 (Jinan, Changsha) 15:19 Linyi N478 10:21 Kunming T61
Plan 2 46 hours 53 minutes 389 630 696 1074 2 (Jinan, Zhuzhou) 15: 19 Linyi N478 14:12 Kunming K181
Option 3 47 hours and 34 minutes 394 623 688 1043 2 (Jinan, Changsha) 10:47 Linyi N480 10:21 Kunming T61
Option 4 61 hours and 20 minutes 300 505 569 929 1 (Zhengzhou) 20:47 Linyi 2149/2152 10:07 Kunming K337
Plan 5 51 hours and 25 minutes 389 630 696 1074 2 (Jinan, Zhuzhou) 10:47 Linyi N480 14:12 Kunming K181
Option 6 61 hours 34 minutes 453 725 813 1293 2 (Zhengzhou, Beijing West) 20:47 Linyi 2149/2152 10:21 Kunming T61
Plan 7 58 hours 23 minutes 315 526 603 974 2 (Zhengzhou, Chengdu) 20:47 Linyi 2149/2152 7:10 Kunming K113
Plan 8 61 hours 01 minutes 248 426 496 809 2 (Zhengzhou, Chongqing) ) 20:47 Linyi 2149/2152 9:48 Kunming K167
Plan 9 62 hours 34 minutes 296 497 569 922 2 (Zhengzhou, Xi'an) 20:47 Linyi 2149/2152 11:21 Kunming K165 p>
Plan 10 62 hours 54 minutes 248 426 496 809 2 (Zhengzhou, Chongqing) 20:47 Linyi 2149/2152 11:41 Kunming K159
Plan 11 58 hours 46 minutes 243 422 489 805 2 (Zhengzhou, Nanning) 20:47 Linyi 2149/2152 7:33 Kunming K393
Plan 12 59 hours 02 minutes 192 342 406 670 2 (Zhengzhou, Chengdu) 20:47 Linyi 2149/2152 7: 49 Kunming 2003
Plan 13 63 hours and 20 minutes 422 676 747 1174 2 (Tianjin West, Beijing West) 19:01 Linyi K52 10:21 Kunming T61
Plan 14 66 hours 51 Minutes 404 660 745 1194 2 (Zhengzhou, Guangzhou) 20:47 Linyi 2149/2152 15:38 Kunming K364/K365
Plan 15 63 hours 06 minutes 315 526 603 974 2 (Zhengzhou, Chengdu) 20: 47 Linyi 2149/2152 11:53 Kunming K145
The information and fares on this site may be wrong and are for reference only. Gaoshen Train Time Correction Forum