Weather forecast ocean forecast
Bohai 00- 12 cloudy northwest 6-7 2.0 15
12-24 sunny southwest 5-6 1.5 20
24-36 cloudy southwest 5-6 1.5 15
36-48 Qingdongbei 5-6 1.5 20
48-60 cloudy northeast 4-5 1.2 15
60-72 cloudy northeast 4-5 1.2 15
Bohai Strait 00- 12 Cloudy northwest 6-7 2.0 15
12-24 Qingxi 4-5 1.2 20
24-36 cloudy southwest 4-5 1.2 15
36-48 Northwest Qinghai 4-5 1.2 20
48-60 cloudy south 4-5 1.2 15
60-72 cloudy southeast 4-5 1.2 15
00- 12 showers in the northern Yellow Sea 6-7 Northwest China 2.0 12
12-24 Qingxi 4-5 1.2 20
24-36 cloudy southwest 4-5 1.2 15
36-48 Cloudy southwest 4-5 1.2 15
48-60 cloudy south 4-5 1.2 15
60-72 cloudy southeast 4-5 1.2 15
00- 12 showers in the central yellow sea 6-7 northwest 2.0 12.
It is cloudy in the northwest 6-7 2.5 15.
24-36 sunny southwest 4-5 1.2 20
36-48 Cloudy southwest 4-5 1.2 15
48-60 cloudy southeast 4-5 1.2 15
60-72 cloudy southeast 4-5 1.2 15
South Yellow Sea 00- 12 Cloudy northwest 6-7 2.0 15
It is cloudy in the northwest 6-7 2.5 15.
24-36 sunny southwest 4-5 1.5 20
36-48 Cloudy southeast 4-5 1.2 15
48-60 showers southeast 4-5 1.2 12
60-72 shower southeast 4-5 1.2 12
00- 12 north of the East China Sea 6-7 1.5 8
It is cloudy in the northwest 6-7 2.5 15.
24-36 Qingbei 5-6 2.0 20
36-48 Cloudy southeast 4-5 1.2 15
48-60 showers southeast 4-5 1.2 12
60-72 southeast of moderate rain 5-6 1.5 8
00- 12 showers in the south of the East China Sea 5-6 1.2 12 in the north.
12-24 shower northeast 6-7 2.0
24-36 moderate rain northeast 5-6 1.5 8
36-48 showers northeast 4-5 1.5 12
48-60 showers northeast 4-5 1.2 12
60-72 moderate rain cyclone 5-6 1.5 8
Taiwan Province Strait 00- 12 Shower Northeast 4-5 1.2 12
12-24 shower northeast 6-7 2.5 12
24-36 moderate rain northeast 6-7 3.0 8
36-48 moderate rain northeast 5-6 2.0 8
48-60 showers northeast 4-5 1.5 12
60-72 moderate rain northeast 4-5 1.2 8
00- 12 showers in the east of Taiwan Province province 4-5 1.2 12.
12-24 northeast rain 6-7 2.0 8
24-36 moderate rain northeast 6-7 2.5 8
36-48 moderate rain northeast 5-6 2.0 8
48-60 showers southeast 4-5 1.5 12
60-72 Yunan 4-5 1.5 8
Bus channel 00- 12 cloudy southeast 4-5 1.2 15.
12-24 shower northeast 5-6 1.5 12
24-36 cloudy northeast 6-7 2.5 15
36-48 showers northeast 5-6 2.0 12
48-60 showers southeast 4-5 2.0 12
60-72 cloudy south 4-5 1.5 15
00- 12 showers in Beibu Gulf Southeast 4-5 1.2 12
12-24 Shower East 4-5 1.2 12
24-36 shower southeast 4-5 1.2 12
36-48 Shower Southeast 5-6 1.5 12
48-60 Shower South 6-7 1.5 12
60-72 cloudy south 6-7 2.0 12
Qiongzhou Strait 00- 12 Shower Southeast 3-4 1.2 12
12-24 Shower East 3-4 1.2 12
24-36 shower southeast 3-4 1.2 12
36-48 Shower Southeast 4-5 1.2 12
48-60 Shower South 4-5 1.5 12
60-72 Shower South 5-6 1.5 12
00- 12 showers 4-5 1.2 12 southeast of the south China sea.
12-24 Shower East 4-5 1.2 12
24-36 shower southeast 4-5 1.2 12
36-48 Shower Southeast 4-5 1.2 12
48-60 Shower South 5-6 1.5 12
60-72 South Shower 6-7 2.0 12
00- 12 cloudy in the northeast of the south China sea 4-5 1.2 15
12-24 shower northeast 5-6 1.5 12
24-36 showers northeast 5-6 1.5 12
36-48 showers northeast 5-6 2.0 12
48-60 showers southeast 4-5 2.0 12
60-72 Shower South 4-5 1.5 12
00- 12 cloudy southeast 4-5 1.2 15.
12-24 cloudy southeast 4-5 1.2 15
24-36 cloudy southeast 4-5 1.2 15
36-48 Cloudy southeast 4-5 1.2 15
48-60 cloudy south 4-5 1.2 15
60-72 cloudy south 5-6 1.5 15
Cloudy 4-5 1.2 15 in the central and eastern South China Sea.
12-24 it's cloudy in the northeast 4-5 1.2 15.
24-36 cloudy northeast 4-5 1.2 15
36-48 Cloudy northeast 4-5 1.2 15
48-60 cloudy southeast 4-5 1.2 15
60-72 cloudy south 4-5 1.2 15
00- 12 Shower East 4-5 1.2 12 in Southwest China Sea
12-24 Shower East 4-5 1.2 12
24-36 Cloudy East 4-5 1.2 15
36-48 Shower Southeast 4-5 1.2 15
48-60 Shower South 4-5 1.2 12
60-72 cloudy south 4-5 1.2 15
00- 12 southeast of the south China sea and 4-5 1.2 15 east are cloudy.
12-24 Shower East 4-5 1.2 12
24-36 Cloudy East 4-5 1.2 15
36-48 Cloudy East 4-5 1.2 15
48-60 cloudy southeast 4-5 1.2 15
60-72 cloudy southeast 4-5 1.2 15